validity analysis study code tutorial code _worker_id _unit_id _created_at _id _started_at _tainted _channel _trust _country _region _city _ip action
1 OK 1 104012 XXXXXX 1177102488 3/16/17 19:23 2427883046 3/16/17 19:18 FALSE neodev 1 SRB 0 Savski Venac XX.XX.XX.XX
2 OK 4 181170 XXXXXX 1177102488 3/16/17 19:33 2427887925 3/16/17 19:18 FALSE clixsense 1 IDN 30 Bogor XX.XX.XX.XX
3 OK 8 173931 XXXXXX 1177102488 3/16/17 19:36 2427889390 3/16/17 19:18 FALSE neodev 1 UKR 4 Dnepropetrovsk XX.XX.XX.XX
4 OK 10 154254 XXXXXX 1177102488 3/16/17 19:40 2427890541 3/16/17 19:19 FALSE neodev 1 VEN 25 Caracas XX.XX.XX.XX
5 OK 9 100592 XXXXXX 1177102488 3/16/17 19:41 2427890824 3/16/17 19:19 FALSE neodev 1 VEN 23 Maracaibo XX.XX.XX.XX
6 OK 12 173931 XXXXXX 1177102488 3/16/17 20:30 2427906905 3/16/17 20:20 FALSE clixsense 1 IND 10 Gurgaon XX.XX.XX.XX
7 OK 13 129623 XXXXXX 1177102488 3/16/17 20:39 2427915168 3/16/17 20:18 FALSE clixsense 1 MEX XX.XX.XX.XX
8 OK 14 104012 XXXXXX 1177102488 3/17/17 8:27 2428949042 3/17/17 8:06 FALSE clixsense 1 HKG 0 Central District XX.XX.XX.XX
9 OK 15 104012 XXXXXX 1177102488 3/17/17 8:33 2428961331 3/17/17 8:06 FALSE neodev 1 VEN 25 Caracas XX.XX.XX.XX
10 OK 16 173931 XXXXXX 1177102488 3/17/17 8:34 2428964842 3/17/17 8:06 FALSE clixsense 1 UKR XX.XX.XX.XX
11 OK 262 160864 XXXXXX 1181488584 3/17/17 12:54 2429378927 3/17/17 12:48 FALSE clixsense 1 PHL 21 Talisay XX.XX.XX.XX
12 OK 52 129623 XXXXXX 1181488584 3/17/17 12:55 2429381296 3/17/17 12:54 FALSE neodev 1 SRB XX.XX.XX.XX
13 OK 214 100592 XXXXXX 1181488584 3/17/17 12:58 2429387270 3/17/17 12:49 FALSE elite 1 ESP 56 Girona XX.XX.XX.XX
14 OK 169 126039 XXXXXX 1181488584 3/17/17 12:58 2429387776 3/17/17 12:54 FALSE elite 1 VEN XX.XX.XX.XX
15 OK 284 151109 XXXXXX 1181488584 3/17/17 13:00 2429390203 3/17/17 12:51 FALSE clixsense 1 ESP 29 Madrid XX.XX.XX.XX
16 OK 276 100592 XXXXXX 1181488584 3/17/17 13:00 2429391195 3/17/17 12:47 FALSE clixsense 1 GRC 13 Thessalon?_ki XX.XX.XX.XX
17 OK 285 151109 XXXXXX 1181488584 3/17/17 13:01 2429392100 3/17/17 12:48 FALSE elite 1 SRB 0 Belgrade XX.XX.XX.XX
18 OK 295 142707 XXXXXX 1181488584 3/17/17 13:01 2429392327 3/17/17 12:55 FALSE neodev 1 BRA 27 S?o Paulo XX.XX.XX.XX
19 OK 293 154254 XXXXXX 1181488584 3/17/17 13:01 2429393070 3/17/17 12:54 FALSE neodev 1 VEN 13 Barquisimeto XX.XX.XX.XX
20 OK 292 160864 XXXXXX 1181488584 3/17/17 13:04 2429396961 3/17/17 12:51 FALSE clixsense 1 VEN 13 Barquisimeto XX.XX.XX.XX
21 OK 287 104012 XXXXXX 1181488584 3/17/17 13:05 2429399398 3/17/17 12:50 FALSE tremorgames 1 ESP 34 Mieres XX.XX.XX.XX
22 OK 279 126039 XXXXXX 1181488584 3/17/17 13:06 2429401043 3/17/17 12:49 FALSE clixsense 1 RUS 88 Yaroslavl XX.XX.XX.XX
23 OK 240 154254 XXXXXX 1181488584 3/17/17 13:07 2429401677 3/17/17 12:53 FALSE neodev 1 VEN 21 Valera XX.XX.XX.XX
24 OK 309 126039 XXXXXX 1181488584 3/17/17 13:10 2429408742 3/17/17 12:54 FALSE elite 1 RUS 48 Moscow XX.XX.XX.XX
25 OK 310 100592 XXXXXX 1181488584 3/17/17 13:11 2429410891 3/17/17 12:49 FALSE clixsense 1 NGA XX.XX.XX.XX
26 OK 312 129623 XXXXXX 1181488584 3/17/17 13:12 2429412256 3/17/17 12:55 FALSE clixsense 1 VEN 25 Caracas XX.XX.XX.XX
27 OK 303 181170 XXXXXX 1181488584 3/17/17 13:13 2429414118 3/17/17 12:56 FALSE elite 1 RUS 70 Yessentuki XX.XX.XX.XX
28 OK 314 129623 XXXXXX 1181488584 3/17/17 13:14 2429416279 3/17/17 12:51 FALSE neodev 1 ITA XX.XX.XX.XX
29 OK 313 100592 XXXXXX 1181488584 3/17/17 13:15 2429416797 3/17/17 12:54 FALSE neodev 1 VEN 25 Caracas XX.XX.XX.XX
30 OK 316 126039 XXXXXX 1181488584 3/17/17 13:15 2429417612 3/17/17 12:56 FALSE clixsense 1 FIN 13 Helsinki XX.XX.XX.XX
31 OK 304 100592 XXXXXX 1181488584 3/17/17 13:17 2429420227 3/17/17 12:49 FALSE neodev 1 ESP 55 Burgos XX.XX.XX.XX
32 OK 308 100592 XXXXXX 1181488584 3/17/17 13:19 2429424246 3/17/17 12:53 FALSE clixsense 1 PHL F2 Quezon City XX.XX.XX.XX
33 OK 172 181170 XXXXXX 1181488584 3/17/17 13:20 2429426666 3/17/17 13:18 FALSE elite 1 BRA 5 Salvador XX.XX.XX.XX
34 OK 319 154254 XXXXXX 1181488584 3/17/17 13:21 2429427928 3/17/17 12:57 FALSE clixsense 1 RUS 54 Omsk XX.XX.XX.XX
35 OK 290 142707 XXXXXX 1181488584 3/17/17 13:21 2429428245 3/17/17 12:53 FALSE clixsense 1 PHL D9 Taguig XX.XX.XX.XX
36 OK 251 142707 XXXXXX 1181488584 3/17/17 13:22 2429429543 3/17/17 13:00 FALSE elite 1 SRB 0 Backa Palanka XX.XX.XX.XX
37 OK 317 104012 XXXXXX 1181488584 3/17/17 13:22 2429429576 3/17/17 12:56 FALSE clixsense 1 IND XX.XX.XX.XX
38 OK 299 181170 XXXXXX 1181488584 3/17/17 13:22 2429430200 3/17/17 12:55 FALSE elite 1 GBR H2 Lancaster XX.XX.XX.XX
39 OK 296 151109 XXXXXX 1181488584 3/17/17 13:23 2429431285 3/17/17 12:57 FALSE neodev 1 UKR 23 Vinnytsya XX.XX.XX.XX
40 OK 315 142707 XXXXXX 1181488584 3/17/17 13:24 2429433639 3/17/17 12:54 FALSE neodev 1 VEN 5 Barinas XX.XX.XX.XX
41 WRONGCODE 318 126039 XXXXXX 1181488584 3/17/17 13:26 2429437377 3/17/17 12:57 FALSE neodev 1 VEN 23 Maracaibo XX.XX.XX.XX
42 WRONGCODE 321 126039 XXXXXX 1181488584 3/17/17 13:40 2429461764 3/17/17 13:23 FALSE clixsense 1 SVN 61 Ljubljana XX.XX.XX.XX
43 WRONGCODE 323 173931 XXXXXX 1181488584 3/17/17 13:41 2429463397 3/17/17 13:30 FALSE elite 1 BRA 15 Belo Horizonte XX.XX.XX.XX
44 OK 27 181170 XXXXXX 1181563169 3/17/17 11:06 2429199715 3/17/17 10:59 FALSE clixsense 1 HRV 21 Zagreb XX.XX.XX.XX
45 OK 32 129623 XXXXXX 1181563169 3/17/17 11:18 2429217525 3/17/17 10:58 FALSE elite 1 IND 16 Mumbai XX.XX.XX.XX
46 OK 70 181170 XXXXXX 1181563169 3/17/17 11:29 2429232972 3/17/17 11:04 FALSE clixsense 1 POL 78 Ilza XX.XX.XX.XX
47 OK 61 181170 XXXXXX 1181563169 3/17/17 11:32 2429236796 3/17/17 11:04 FALSE clixsense 1 GRC 18 Igoumen?_tsa XX.XX.XX.XX
48 OK 93 160864 XXXXXX 1181563169 3/17/17 11:35 2429240099 3/17/17 11:09 FALSE elite 1 HRV 21 Zagreb XX.XX.XX.XX
49 OK 89 151109 XXXXXX 1181563169 3/17/17 11:35 2429240499 3/17/17 11:06 FALSE neodev 1 NLD 9 Nieuwegein XX.XX.XX.XX
50 OK 88 151109 XXXXXX 1181563169 3/17/17 11:35 2429240610 3/17/17 11:07 FALSE neodev 1 SRB 0 Belgrade XX.XX.XX.XX
51 OK 72 173931 XXXXXX 1181563169 3/17/17 11:36 2429241647 3/17/17 11:07 FALSE elite 1 ESP 54 Guadalajara XX.XX.XX.XX
52 OK 105 126039 XXXXXX 1181563169 3/17/17 11:36 2429241907 3/17/17 11:06 FALSE neodev 1 SRB 0 Belgrade XX.XX.XX.XX
53 OK 101 100592 XXXXXX 1181563169 3/17/17 11:36 2429242265 3/17/17 11:08 FALSE neodev 1 GRC 35 Athens XX.XX.XX.XX
54 OK 137 104012 XXXXXX 1181563169 3/17/17 11:37 2429243293 3/17/17 11:13 FALSE neodev 1 FRA XX.XX.XX.XX
55 OK 113 129623 XXXXXX 1181563169 3/17/17 11:37 2429244008 3/17/17 11:08 FALSE elite 1 VNM 44 Hanoi XX.XX.XX.XX
56 OK 84 100592 XXXXXX 1181563169 3/17/17 11:37 2429244035 3/17/17 11:11 FALSE neodev 1 BRA 18 Cascavel XX.XX.XX.XX
57 OK 121 181170 XXXXXX 1181563169 3/17/17 11:37 2429244088 3/17/17 11:13 FALSE elite 1 BIH 1 Sarajevo XX.XX.XX.XX
58 OK 143 173931 XXXXXX 1181563169 3/17/17 11:38 2429244461 3/17/17 11:16 FALSE neodev 1 SRB 0 Belgrade XX.XX.XX.XX
59 OK 134 100592 XXXXXX 1181563169 3/17/17 11:38 2429245142 3/17/17 11:16 FALSE eup_slw 1 FRA A8 Paris XX.XX.XX.XX
60 OK 116 154254 XXXXXX 1181563169 3/17/17 11:38 2429245389 3/17/17 11:09 FALSE neodev 1 UKR 18 Poltava XX.XX.XX.XX
61 OK 144 104012 XXXXXX 1181563169 3/17/17 11:40 2429247078 3/17/17 11:18 FALSE clixsense 1 EGY XX.XX.XX.XX
62 OK 138 160864 XXXXXX 1181563169 3/17/17 11:40 2429247819 3/17/17 11:11 FALSE elite 1 IND 35 Bhopal XX.XX.XX.XX
63 OK 139 151109 XXXXXX 1181563169 3/17/17 11:41 2429248601 3/17/17 11:38 FALSE clixsense 1 UKR 9 Khmelnitskiy XX.XX.XX.XX
64 OK 135 104012 XXXXXX 1181563169 3/17/17 11:41 2429249084 3/17/17 11:15 FALSE neodev 1 VEN 23 Maracaibo XX.XX.XX.XX
65 OK 149 129623 XXXXXX 1181563169 3/17/17 11:42 2429249420 3/17/17 11:12 FALSE elite 1 IDN XX.XX.XX.XX
66 OK 148 160864 XXXXXX 1181563169 3/17/17 11:43 2429252002 3/17/17 11:30 FALSE clixsense 1 PHL XX.XX.XX.XX
67 OK 133 100592 XXXXXX 1181563169 3/17/17 11:44 2429252479 3/17/17 11:20 FALSE elite 1 VEN 25 Caracas XX.XX.XX.XX
68 OK 147 142707 XXXXXX 1181563169 3/17/17 11:48 2429259683 3/17/17 11:18 FALSE neodev 1 RUS 53 Novosibirsk XX.XX.XX.XX
69 OK 100 100592 XXXXXX 1181563169 3/17/17 12:23 2429324820 3/17/17 12:22 FALSE clixsense 1 ITA 4 Naples XX.XX.XX.XX
70 OK 86 104012 XXXXXX 1181563169 3/17/17 12:23 2429324912 3/17/17 12:21 FALSE clixsense 1 UKR XX.XX.XX.XX
71 OK 65 104012 XXXXXX 1181563169 3/17/17 12:24 2429325518 3/17/17 12:21 FALSE neodev 1 MAR 51 Safi XX.XX.XX.XX
72 OK 99 142707 XXXXXX 1181563169 3/17/17 12:24 2429326707 3/17/17 12:22 FALSE elite 1 AUT 4 Linz XX.XX.XX.XX
73 OK 77 173931 XXXXXX 1181563169 3/17/17 12:24 2429326814 3/17/17 12:21 FALSE clixsense 1 TUR 32 Mersin XX.XX.XX.XX
74 OK 106 160864 XXXXXX 1181563169 3/17/17 12:25 2429327941 3/17/17 12:24 FALSE clixsense 1 ROU 3 Pitesti XX.XX.XX.XX
75 CONFLICT:41769519 41 173931 XXXXXX 1181563169 3/17/17 12:29 2429336161 3/17/17 12:28 FALSE elite 1 ESP 7 Palma De Mallorca XX.XX.XX.XX
76 OK 129 181170 XXXXXX 1181563169 3/17/17 12:30 2429336787 3/17/17 12:27 FALSE clixsense 1 SRB 0 Belgrade XX.XX.XX.XX
77 WRONGCODE 131 160864 XXXXXX 1181563169 3/17/17 12:33 2429342310 3/17/17 12:27 FALSE clixsense 1 KEN 5 Nairobi XX.XX.XX.XX
78 OK 57 154254 XXXXXX 1181563169 3/17/17 12:34 2429344340 3/17/17 12:21 FALSE clixsense 1 IDN 4 Jakarta XX.XX.XX.XX
79 OK 170 104012 XXXXXX 1181563169 3/17/17 12:36 2429347280 3/17/17 12:27 FALSE clixsense 1 ESP 34 Gij?_n XX.XX.XX.XX
80 OK 174 181170 XXXXXX 1181563169 3/17/17 12:37 2429348672 3/17/17 12:28 FALSE neodev 1 GBR K9 Saltburn-by-the-sea XX.XX.XX.XX
81 OK 171 173931 XXXXXX 1181563169 3/17/17 12:37 2429348892 3/17/17 12:25 FALSE neodev 1 VEN 23 Maracaibo XX.XX.XX.XX
82 OK 183 104012 XXXXXX 1181563169 3/17/17 12:38 2429349345 3/17/17 12:24 FALSE elite 1 BIH 1 Tuzla XX.XX.XX.XX
83 OK 153 173931 XXXXXX 1181563169 3/17/17 12:38 2429349398 3/17/17 12:21 FALSE elite 1 ESP 59 Bilbao XX.XX.XX.XX
84 OK 132 160864 XXXXXX 1181563169 3/17/17 12:38 2429349939 3/17/17 12:32 FALSE elite 1 MAR XX.XX.XX.XX
85 OK 17 104012 XXXXXX 1181563169 3/17/17 12:38 2429350238 3/17/17 12:34 FALSE clixsense 1 ESP 55 Le?_n XX.XX.XX.XX
86 OK 152 12074399 XXXXXX 1181563169 3/17/17 12:39 2429351157 3/17/17 12:23 FALSE elite 1 EGY 27 Rafah XX.XX.XX.XX
87 OK 178 126039 XXXXXX 1181563169 3/17/17 12:39 2429352112 3/17/17 12:24 FALSE neodev 1 EGY 11 Cairo XX.XX.XX.XX
88 OK 187 181170 XXXXXX 1181563169 3/17/17 12:40 2429353607 3/17/17 12:26 FALSE clixsense 1 IND 25 Chennai XX.XX.XX.XX
89 OK 191 126039 XXXXXX 1181563169 3/17/17 12:41 2429355219 3/17/17 12:32 FALSE neodev 1 SVK 2 Bratislava XX.XX.XX.XX
90 OK 186 104012 XXXXXX 1181563169 3/17/17 12:42 2429356164 3/17/17 12:28 FALSE neodev 1 LKA 36 Colombo XX.XX.XX.XX
91 OK 194 151109 XXXXXX 1181563169 3/17/17 12:42 2429356470 3/17/17 12:29 FALSE neodev 1 SRB 0 Belgrade XX.XX.XX.XX
92 OK 179 104012 XXXXXX 1181563169 3/17/17 12:42 2429356636 3/17/17 12:24 FALSE neodev 1 BRA 22 Upanema XX.XX.XX.XX
93 OK 159 104012 XXXXXX 1181563169 3/17/17 12:43 2429358633 3/17/17 12:23 FALSE neodev 1 VEN 25 Caracas XX.XX.XX.XX
94 OK 162 151109 XXXXXX 1181563169 3/17/17 12:43 2429359070 3/17/17 12:24 FALSE clixsense 1 ESP XX.XX.XX.XX
95 OK 208 173931 XXXXXX 1181563169 3/17/17 12:44 2429359607 3/17/17 12:35 FALSE clixsense 1 RUS 66 Saint Petersburg XX.XX.XX.XX
96 OK 167 173931 XXXXXX 1181563169 3/17/17 12:44 2429359965 3/17/17 12:25 FALSE neodev 1 SRB 0 Kragujevac XX.XX.XX.XX
97 OK 176 160864 XXXXXX 1181563169 3/17/17 12:44 2429360245 3/17/17 12:26 FALSE clixsense 1 SRB 0 Belgrade XX.XX.XX.XX
98 OK 160 181170 XXXXXX 1181563169 3/17/17 12:45 2429362387 3/17/17 12:22 FALSE elite 1 TUR 68 Ankara XX.XX.XX.XX
99 OK 119 154254 XXXXXX 1181563169 3/17/17 12:46 2429363026 3/17/17 12:45 FALSE neodev 1 DZA 4 Constantine XX.XX.XX.XX
100 OK 190 154254 XXXXXX 1181563169 3/17/17 12:46 2429363049 3/17/17 12:28 FALSE clixsense 1 ROU 9 Brasov XX.XX.XX.XX
101 OK 215 160864 XXXXXX 1181563169 3/17/17 12:46 2429364358 3/17/17 12:33 FALSE neodev 1 COL 34 Bogot?? XX.XX.XX.XX
102 OK 216 100592 XXXXXX 1181563169 3/17/17 12:47 2429365303 3/17/17 12:35 FALSE neodev 1 BRA 18 Curitiba XX.XX.XX.XX
103 OK 219 100592 XXXXXX 1181563169 3/17/17 12:47 2429365336 3/17/17 12:37 FALSE clixsense 1 VEN 25 Caracas XX.XX.XX.XX
104 OK 207 129623 XXXXXX 1181563169 3/17/17 12:47 2429365660 3/17/17 12:29 FALSE neodev 1 GBR Z1 Swansea XX.XX.XX.XX
105 OK 161 173931 XXXXXX 1181563169 3/17/17 12:47 2429365923 3/17/17 12:22 FALSE clixsense 1 UKR 2 Chernihiv XX.XX.XX.XX
106 OK 173 181170 XXXXXX 1181563169 3/17/17 12:47 2429366076 3/17/17 12:25 FALSE clixsense 1 RUS 56 Or??l XX.XX.XX.XX
107 OK 189 151109 XXXXXX 1181563169 3/17/17 12:48 2429367449 3/17/17 12:25 FALSE clixsense 1 ESP 51 Sevilla XX.XX.XX.XX
108 OK 224 126039 XXXXXX 1181563169 3/17/17 12:48 2429367954 3/17/17 12:39 FALSE clixsense 1 SRB 0 Beograd XX.XX.XX.XX
109 OK 223 100592 XXXXXX 1181563169 3/17/17 12:49 2429369319 3/17/17 12:35 FALSE elite 1 PHL XX.XX.XX.XX
110 OK 198 151109 XXXXXX 1181563169 3/17/17 12:49 2429369447 3/17/17 12:33 FALSE tremorgames 1 DEU 7 XX.XX.XX.XX
111 OK 165 160864 XXXXXX 1181563169 3/17/17 12:49 2429369498 3/17/17 12:22 FALSE imerit_india 1 IND 28 Kolkata XX.XX.XX.XX
112 OK 220 100592 XXXXXX 1181563169 3/17/17 12:49 2429370033 3/17/17 12:34 FALSE clixsense 1 SRB 0 Kragujevac XX.XX.XX.XX
113 OK 228 129623 XXXXXX 1181563169 3/17/17 12:49 2429370581 3/17/17 12:40 FALSE neodev 1 SRB 0 Belgrade XX.XX.XX.XX
114 OK 192 142707 XXXXXX 1181563169 3/17/17 12:49 2429370739 3/17/17 12:32 FALSE clixsense 1 ESP 29 Madrid XX.XX.XX.XX
115 OK 177 100592 XXXXXX 1181563169 3/17/17 12:49 2429370960 3/17/17 12:26 FALSE coinworker 1 DEU 2 Munich XX.XX.XX.XX
116 OK 163 100592 XXXXXX 1181563169 3/17/17 12:50 2429373201 3/17/17 12:22 FALSE neodev 1 RUS 48 Moscow XX.XX.XX.XX
117 OK 201 173931 XXXXXX 1181563169 3/17/17 12:51 2429373308 3/17/17 12:29 FALSE gifthunterclub 1 ESP 58 A Coru?a XX.XX.XX.XX
118 OK 206 154254 XXXXXX 1181563169 3/17/17 12:51 2429373977 3/17/17 12:34 FALSE clixsense 1 SRB 0 Belgrade XX.XX.XX.XX
119 OK 229 100592 XXXXXX 1181563169 3/17/17 12:51 2429373984 3/17/17 12:37 FALSE clixsense 1 PRT 14 Lisbon XX.XX.XX.XX
120 OK 195 129623 XXXXXX 1181563169 3/17/17 12:51 2429374332 3/17/17 12:24 FALSE neodev 1 VEN 25 Caracas XX.XX.XX.XX
121 OK 233 129623 XXXXXX 1181563169 3/17/17 12:52 2429375514 3/17/17 12:34 FALSE neodev 1 VEN 17 Porlamar XX.XX.XX.XX
122 OK 218 142707 XXXXXX 1181563169 3/17/17 12:52 2429375620 3/17/17 12:38 FALSE elite 1 HUN XX.XX.XX.XX
123 OK 232 126039 XXXXXX 1181563169 3/17/17 12:52 2429376149 3/17/17 12:34 FALSE neodev 1 VEN XX.XX.XX.XX
124 OK 245 173931 XXXXXX 1181563169 3/17/17 12:53 2429377142 3/17/17 12:38 FALSE elite 1 BIH 3 Brcko XX.XX.XX.XX
125 OK 237 142707 XXXXXX 1181563169 3/17/17 12:53 2429377292 3/17/17 12:42 FALSE neodev 1 PHL 20 Imus XX.XX.XX.XX
126 OK 64 142707 XXXXXX 1181563169 3/17/17 12:53 2429377358 3/17/17 12:44 FALSE clixsense 1 IDN XX.XX.XX.XX
127 OK 180 104012 XXXXXX 1181563169 3/17/17 12:53 2429377609 3/17/17 12:28 FALSE neodev 1 SRB 0 Smederevo XX.XX.XX.XX
128 OK 242 154254 XXXXXX 1181563169 3/17/17 12:53 2429378586 3/17/17 12:37 FALSE elite 1 MDA 57 Chisinau XX.XX.XX.XX
129 OK 193 151109 XXXXXX 1181563169 3/17/17 12:53 2429378770 3/17/17 12:26 FALSE clixsense 1 BEN XX.XX.XX.XX
130 OK 197 151109 XXXXXX 1181563169 3/17/17 12:54 2429378919 3/17/17 12:31 FALSE clixsense 1 VEN 23 Maracaibo XX.XX.XX.XX
131 OK 230 142707 XXXXXX 1181563169 3/17/17 12:54 2429379388 3/17/17 12:41 FALSE clixsense 1 TUR 16 Bursa XX.XX.XX.XX
132 OK 103 151109 XXXXXX 1181563169 3/17/17 12:54 2429379995 3/17/17 12:33 FALSE neodev 1 TUR 10 Balikesir XX.XX.XX.XX
133 OK 188 100592 XXXXXX 1181563169 3/17/17 12:54 2429380185 3/17/17 12:25 FALSE clixsense 1 LTU 65 Vilnius XX.XX.XX.XX
134 OK 226 100592 XXXXXX 1181563169 3/17/17 12:54 2429380239 3/17/17 12:38 FALSE clixsense 1 BIH 1 Sarajevo XX.XX.XX.XX
135 OK 254 129623 XXXXXX 1181563169 3/17/17 12:54 2429380422 3/17/17 12:43 FALSE elite 1 BRA 27 Barueri XX.XX.XX.XX
136 OK 250 142707 XXXXXX 1181563169 3/17/17 12:54 2429380466 3/17/17 12:42 FALSE neodev 1 VEN 2 Barcelona XX.XX.XX.XX
137 OK 264 104012 XXXXXX 1181563169 3/17/17 12:55 2429381173 3/17/17 12:49 FALSE imerit_india 1 IND 28 Kolkata XX.XX.XX.XX
138 OK 241 173931 XXXXXX 1181563169 3/17/17 12:55 2429381805 3/17/17 12:39 FALSE neodev 1 IND 28 Kolkata XX.XX.XX.XX
139 OK 238 129623 XXXXXX 1181563169 3/17/17 12:56 2429383362 3/17/17 12:38 FALSE neodev 1 IDN 4 Jakarta XX.XX.XX.XX
140 OK 234 181170 XXXXXX 1181563169 3/17/17 12:56 2429383938 3/17/17 12:39 FALSE clixsense 1 ESP 59 Beasain XX.XX.XX.XX
141 OK 235 104012 XXXXXX 1181563169 3/17/17 12:57 2429385490 3/17/17 12:41 FALSE neodev 1 SRB 0 Pancevo XX.XX.XX.XX
142 OK 246 104012 XXXXXX 1181563169 3/17/17 12:57 2429385843 3/17/17 12:33 FALSE neodev 1 EGY XX.XX.XX.XX
143 OK 280 151109 XXXXXX 1181563169 3/17/17 12:58 2429387721 3/17/17 12:45 FALSE prodege 1 USA AL Ozark XX.XX.XX.XX
144 OK 258 173931 XXXXXX 1181563169 3/17/17 12:58 2429388009 3/17/17 12:43 FALSE neodev 1 VEN 14 M?rida XX.XX.XX.XX
145 OK 222 160864 XXXXXX 1181563169 3/17/17 12:59 2429388163 3/17/17 12:32 FALSE clixsense 1 DZA 14 Tizi Ouzou XX.XX.XX.XX
146 OK 243 181170 XXXXXX 1181563169 3/17/17 12:59 2429388164 3/17/17 12:40 FALSE clixsense 1 PER 15 Lima XX.XX.XX.XX
147 OK 283 173931 XXXXXX 1181563169 3/17/17 12:59 2429388880 3/17/17 12:45 FALSE clixsense 1 PRT 4 Guimar?es XX.XX.XX.XX
148 OK 231 173931 XXXXXX 1181563169 3/17/17 12:59 2429389717 3/17/17 12:46 FALSE clixsense 1 POL 78 Warsaw XX.XX.XX.XX
149 OK 227 154254 XXXXXX 1181563169 3/17/17 13:00 2429389883 3/17/17 12:36 FALSE neodev 1 BIH 1 Sarajevo XX.XX.XX.XX
150 OK 204 104012 XXXXXX 1181563169 3/17/17 13:00 2429389963 3/17/17 12:37 FALSE neodev 1 MYS 14 Kuala Lumpur XX.XX.XX.XX
151 OK 272 160864 XXXXXX 1181563169 3/17/17 13:00 2429390205 3/17/17 12:44 FALSE neodev 1 SRB 0 Beograd XX.XX.XX.XX
152 OK 213 181170 XXXXXX 1181563169 3/17/17 13:00 2429391095 3/17/17 12:36 FALSE elite 1 ITA 7 Rome XX.XX.XX.XX
153 CONFLICT:41769519 41 14510802 XXXXXX 1181563169 3/17/17 13:01 2429391926 3/17/17 12:48 FALSE clixsense 1 ESP XX.XX.XX.XX
154 OK 267 160864 XXXXXX 1181563169 3/17/17 13:01 2429392020 3/17/17 12:43 FALSE clixsense 1 ITA 14 Sindia XX.XX.XX.XX
155 OK 239 154254 XXXXXX 1181563169 3/17/17 13:01 2429392040 3/17/17 12:44 FALSE clixsense 1 RUS 65 Samara XX.XX.XX.XX
156 OK 236 104012 XXXXXX 1181563169 3/17/17 13:04 2429396653 3/17/17 12:41 FALSE clixsense 1 ESP 58 A Coru?a XX.XX.XX.XX
157 OK 275 154254 XXXXXX 1181563169 3/17/17 13:04 2429397186 3/17/17 12:44 FALSE clixsense 1 UKR 4 Dnepropetrovsk XX.XX.XX.XX
158 OK 248 126039 XXXXXX 1181563169 3/17/17 13:05 2429399379 3/17/17 12:42 FALSE neodev 1 ESP XX.XX.XX.XX
159 OK 257 154254 XXXXXX 1181563169 3/17/17 13:06 2429401262 3/17/17 12:37 FALSE elite 1 BRA 27 Limeira XX.XX.XX.XX
160 OK 268 151109 XXXXXX 1181563169 3/17/17 13:07 2429401837 3/17/17 12:42 FALSE elite 1 BIH 1 Sarajevo XX.XX.XX.XX
161 OK 261 126039 XXXXXX 1181563169 3/17/17 13:09 2429406944 3/17/17 12:47 FALSE neodev 1 URY 10 Montevideo XX.XX.XX.XX
162 OK 270 126039 XXXXXX 1181563169 3/17/17 13:09 2429407328 3/17/17 12:46 FALSE superrewards 1 NLD 7 Zaandam XX.XX.XX.XX
163 OK 278 160864 XXXXXX 1181563169 3/17/17 13:10 2429408095 3/17/17 12:44 FALSE neodev 1 COL 34 Bogot?? XX.XX.XX.XX
164 OK 294 129623 XXXXXX 1181563169 3/17/17 13:12 2429412489 3/17/17 12:43 FALSE neodev 1 VEN 23 Maracaibo XX.XX.XX.XX
165 OK 260 160864 XXXXXX 1181563169 3/17/17 13:13 2429413832 3/17/17 12:44 FALSE neodev 1 VEN XX.XX.XX.XX
166 OK 273 129623 XXXXXX 1181563169 3/17/17 13:13 2429413948 3/17/17 12:45 FALSE clixsense 1 ITA 9 Brescia XX.XX.XX.XX
167 OK 327 173931 XXXXXX 1181735452 3/17/17 17:09 2429854745 3/17/17 16:54 FALSE neodev 1 LVA XX.XX.XX.XX
168 OK 332 104012 XXXXXX 1181735452 3/17/17 17:15 2429866120 3/17/17 16:54 FALSE elite 1 ESP 56 Amposta XX.XX.XX.XX
169 OK 330 129623 XXXXXX 1181735452 3/17/17 17:15 2429866377 3/17/17 16:54 FALSE elite 1 BRA 21 Rio De Janeiro XX.XX.XX.XX
170 OK 329 173931 XXXXXX 1181735452 3/17/17 17:15 2429867858 3/17/17 16:54 FALSE elite 1 BRA 17 Jo?o Pessoa XX.XX.XX.XX
171 OK 328 129623 XXXXXX 1181735452 3/17/17 17:20 2429878864 3/17/17 16:55 FALSE neodev 1 DEU 5 Frankfurt XX.XX.XX.XX
172 OK 334 151109 XXXXXX 1181735452 3/17/17 17:39 2429923322 3/17/17 17:24 FALSE elite 1 AUT XX.XX.XX.XX
173 OK 335 151109 XXXXXX 1181735452 3/17/17 17:49 2429946851 3/17/17 17:23 FALSE clixsense 1 RUS 40 Kurgan XX.XX.XX.XX
